VEIO V1 Step-thru Specifications
Basic Specification | |
---|---|
Net Weight | 26kg |
Unfolded Size | 1790x680x1118mm |
Size of Frame | 27.5" x 17" |
Length of Handlebar | 680mm(26.8", with grip covers), 660mm(26", with grip covers) |
Height of Saddle (from the ground) | 40.5"-43.3" |
Recommended Rider Height | 155-195cm (around 5' 1"-6' 4.8") |
Max Load of Bike | 120 kg (around 264.5 lbs) |
Max Load of Luggage Rack | 25 kg (around 55 lbs) |
Cut-off Speed | 25km/h |
Max Range (Assist Mode) | 100km (around 62.1 miles) |
Pedal Assist Levels | 12/16/20/23/25 km/h |
Walk Mode | 6km/h |
Waterproof Level | IPX4 |
Material | Aluminium Alloy |
Braking System | Disc Brakes & Power-off Design |
Suspension | Hydraulic Suspension with a Lockout |
Suspension Travel | 80 mm |
Saddle | Selle Royal (SR) |
Motor | |
Rated Power & Voltage | 250W, 36V |
Max Instantaneous Power | 500W |
Max RPM | 260 |
Max Output Torque | 50N.M |
Derailleur | |
Brand | Shimano |
Number of Gears | 7 (Rear) |
Battery | |
Capacity | 13Ah |
Voltage | 36V |
Power Capacity | 468Wh |
Protection System | Yes |
Charger | |
Input | 100-240V, 1.8A |
Output | 42V, 2A |
Tires | |
Brand | CST |
Size | 27.5"x1.75" |
Type | Pneumatic Rubber Tires |
Tire Pressure | 45-65PSI |
Best Tire Pressure | 50PSI (Front), 55PSI (Rear) |
Display | |
Size | 1.8" |
Type | LCD |
Information | Speed, Battery Level, Trip Distance/Odometer, Assist Level, Walk Mode, Light Mark, Error Code, Brake/Malfunction Mark, etc. Functions: Power on/off, turning light on/off, shifting assist levels, activating walk mode, removing ODO data, setting screen timeout, etc. |
Note | The max range is achieved with a load of 75 kg, riding at a constant speed of 15km/h on flat roads without strong winds at 26℃. |