VEIO Yay Geometry - 19‘’

| A. Total Length | 74.8" |
| B. Handlebar Height | 43.3"- 47.2" |
| C. Wheelbase | 46.4" |
| D. Min Seat Height | 35.4" |
| E. Max Seat Height | 41.7" |
| F. Standover Height | 31.5" |
| G. Effective Top Tube | 23.2" |
| H. Wheel Size | 29" |
| I. Down Tube | 30" |
| J. Seat Tube | 19" |
| K. Angle between Down Tube and Seat Tube | 42° |
| L. Head Tube Angle | 71° |
| M. Reach | 15.3" |
| N. Stack | 26.4" |
