VEIO Voy Electric Trekking Bike
The VEIO Voy is equipped with a robust brushless motor delivering 50Nm torque and a maximum instantaneous power of 500W. It can effortlessly speed up to 25 km/h. With a replaceable 13Ah lithium-ion battery, you can enjoy an exhilarating ride of up to 100 kilometers (62 miles) in assist mode, making every ride an impressive journey.
Our warranty covers defects in materials, so you can feel confident that.
Expert support so you get exactly what you need.
The VEIO Voy is made for an enjoyable cycling experience imbued with ease, freedom and flexibility. It features a sturdy yet lightweight aluminium alloy frame, ensuring a remarkable journey that is exhilarating, reliable and environmentally friendly. Let's turn every journey into an impressive adventure together with the VEIO Voy.
Hydraulic Suspension with Lockout
The hydraulic suspension offers unparalleled responsiveness, delivering an exceptionally smooth and firm ride. Its lockout design allows effortless adaptation to diverse terrains, elevating the overall experience.
27.5” CST Pneumatic Tires
The 27.5x2.1in CST pneumatic tires effortlessly glide over various road surfaces, providing an impressively smooth ride even on challenging terrains.
Large Battery Capacity
With a powerful 468Wh removable battery, the VEIO Voy effortlessly conquers up to 100km in assist mode, ensuring an exhilarating and uninterrupted long ride.
7-Speed Shimano Gear
Embrace the fun of variable speed with the 7-speed Shimano gear, as it takes your cycling adventure to unprecedented levels of enjoyment and excitement.
Intelligent LCD Control
The smart LCD not only presents diverse information but also boasts a USB port, enabling you to effortlessly charge your phone while enjoying your ride.
Adjustable Bike Stem
The VEIO Voy comes with an adjustable stem that allows for easy customization of the stem angle, ensuring an optimal and ergonomically sound posture for unmatched comfort.
Geometry
A. Total Length | 70.5" |
B. Handlebar Height | 40.5"- 43.3" |
C. Wheelbase | 43" |
D. Min Seat Height | 31.5" |
E. Max Seat Height | 40" |
F. Wheel Size | 27.5" |
G. Effective Top Tube | 22.5" |
H. Head Tube Angle | 70° |
I. Down Tube | 28.7" |
J. Seat Tube | 16.9" |
K. Angle between Down Tube and Seat Tube | 50.5° |
M. Reach | 14.7" |
N. Stack | 26.4" |
Specifications
Basic Specification | |
---|---|
Net Weight | 26kg |
Unfolded Size | 1790x680x1118mm |
Size of Frame | 27.5" x 17" |
Length of Handlebar | 680mm(26.8", with grip covers), 660mm(26", with grip covers) |
Height of Saddle (from the ground) | 40.5"-43.3" |
Recommended Rider Height | 155-195cm (around 5' 1"-6' 4.8") |
Max Load of Bike | 120 kg (around 264.5 lbs) |
Max Load of Luggage Rack | 25 kg (around 55 lbs) |
Cut-off Speed | 25km/h |
Max Range (Assist Mode) | 100km (around 62.1 miles) |
Pedal Assist Levels | 12/16/20/23/25 km/h |
Walk Mode | 6km/h |
Waterproof Level | IPX4 |
Material | Aluminium Alloy |
Braking System | Disc Brakes & Power-off Design |
Suspension | Hydraulic Suspension with a Lockout |
Suspension Travel | 80 mm |
Saddle | Selle Royal (SR) |
Motor | |
Rated Power & Voltage | 250W, 36V |
Max Instantaneous Power | 500W |
Max RPM | 260 |
Max Output Torque | 50N.M |
Derailleur | |
Brand | Shimano |
Number of Gears | 7 (Rear) |
Battery | |
Capacity | 13Ah |
Voltage | 36V |
Power Capacity | 468Wh |
Protection System | Yes |
Charger | |
Input | 100-240V, 1.8A |
Output | 42V, 2A |
Tires | |
Brand | CST |
Size | 27.5"x2.21" |
Type | Pneumatic Rubber Tires |
Tire Pressure | 45-65PSI |
Best Tire Pressure | 50PSI (Front), 55PSI (Rear) |
Display | |
Size | 1.8" |
Type | LCD |
Information | Speed, Battery Level, Trip Distance/Odometer, Assist Level, Walk Mode, Light Mark, Error Code, Brake/Malfunction Mark, etc. Functions: Power on/off, turning light on/off, shifting assist levels, activating walk mode, removing ODO data, setting screen timeout, etc. |
Note | The max range is achieved with a load of 75 kg, riding at a constant speed of 15km/h on flat roads without strong winds at 26℃. |
Package List
E-Bike | 1 |
User Manual | 1 |
Charger | 1 |
Pedal | 1 |
Taillight | 1 |
Spoke Reflector | 4 |
Headlight | 1 |
Saddle | 1 |
Luggage Rack | 1 |
LCD Display | 1 |
Key | 2 |
Tool Kit | 1 |
A. Total Length | 70.5" |
B. Handlebar Height | 40.5"- 43.3" |
C. Wheelbase | 43" |
D. Min Seat Height | 31.5" |
E. Max Seat Height | 40" |
F. Wheel Size | 27.5" |
G. Effective Top Tube | 22.5" |
H. Head Tube Angle | 70° |
I. Down Tube | 28.7" |
J. Seat Tube | 16.9" |
K. Angle between Down Tube and Seat Tube | 50.5° |
M. Reach | 14.7" |
N. Stack | 26.4" |
Basic Specification | |
---|---|
Net Weight | 26kg |
Unfolded Size | 1790x680x1118mm |
Size of Frame | 27.5" x 17" |
Length of Handlebar | 680mm(26.8", with grip covers), 660mm(26", with grip covers) |
Height of Saddle (from the ground) | 40.5"-43.3" |
Recommended Rider Height | 155-195cm (around 5' 1"-6' 4.8") |
Max Load of Bike | 120 kg (around 264.5 lbs) |
Max Load of Luggage Rack | 25 kg (around 55 lbs) |
Cut-off Speed | 25km/h |
Max Range (Assist Mode) | 100km (around 62.1 miles) |
Pedal Assist Levels | 12/16/20/23/25 km/h |
Walk Mode | 6km/h |
Waterproof Level | IPX4 |
Material | Aluminium Alloy |
Braking System | Disc Brakes & Power-off Design |
Suspension | Hydraulic Suspension with a Lockout |
Suspension Travel | 80 mm |
Saddle | Selle Royal (SR) |
Motor | |
Rated Power & Voltage | 250W, 36V |
Max Instantaneous Power | 500W |
Max RPM | 260 |
Max Output Torque | 50N.M |
Derailleur | |
Brand | Shimano |
Number of Gears | 7 (Rear) |
Battery | |
Capacity | 13Ah |
Voltage | 36V |
Power Capacity | 468Wh |
Protection System | Yes |
Charger | |
Input | 100-240V, 1.8A |
Output | 42V, 2A |
Tires | |
Brand | CST |
Size | 27.5"x2.21" |
Type | Pneumatic Rubber Tires |
Tire Pressure | 45-65PSI |
Best Tire Pressure | 50PSI (Front), 55PSI (Rear) |
Display | |
Size | 1.8" |
Type | LCD |
Information | Speed, Battery Level, Trip Distance/Odometer, Assist Level, Walk Mode, Light Mark, Error Code, Brake/Malfunction Mark, etc. Functions: Power on/off, turning light on/off, shifting assist levels, activating walk mode, removing ODO data, setting screen timeout, etc. |
Note | The max range is achieved with a load of 75 kg, riding at a constant speed of 15km/h on flat roads without strong winds at 26℃. |
E-Bike | 1 |
User Manual | 1 |
Charger | 1 |
Pedal | 1 |
Taillight | 1 |
Spoke Reflector | 4 |
Headlight | 1 |
Saddle | 1 |
Luggage Rack | 1 |
LCD Display | 1 |
Key | 2 |
Tool Kit | 1 |
How far can I go on a single charge?
You can travel up to 100 kilometers (around 62.1 miles) on a single charge in assist mode.
I’m 5'7" tall. Can I use this bike?
Yes. The recommended height range for riders is 155 cm to 195 cm (around 5' 1" to 6' 4.8").
Can I ride this bike in the rain?
The VEIO Voy is at IP4 waterproof level. All of the electric components, including the battery pack, are designed to be water-resistant. However, we strongly recommend keeping it indoors on rainy days or in bad weather.